FEATHERSTONE ROVERS This site is not an official website for the rugby club shown here and is neither approved or endorsed by the Rugby League Club. I am indebted to jfCollectibles for use of the cards in their Rugby League series. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
|||
FOUNDED | 1902 | ||
LOCATION | West Yorkshire | ||
ENTERED LEAGUE | 1921 | ||
LEFT LEAGUE | Co-operative Championships | ||
GROUNDS | Post Office Road | ||
CAPACITY | 6,750 | ||
NICKNAMES | Rovers | ||
HIGHEST LEAGUE POSITION | Champions 1977 | ||
LOWEST LEAGUE POSITION | 7th in Division 2 in 1998 | ||
MOST LEAGUE PTS | 57 in 1962 | ||
FEWEST LEAGUE PTS | 8 in 1934 | ||
MOST POINTS SCORED | 996 in 1993 | ||
MOST POINTS CONCEDED | 858 in 1937 | ||
BEST POINTS DIFFERENCE | 644 in 1993 | ||
WORST POINTS DIFFERENCE | -541 in 1937 | ||
CHALLENGE CUP | Winners 1967, 1973, 1983 | ||
MOST INDIVIDUAL APPEARANCES | 440 Jim Denton 1921-34 | ||
HIGHEST INDIVIDUAL POINTS SCORER | 2654 Steve Quinn 1976-88 | ||
HIGHEST LEAGUE CROWD | 17,531 v St Helens 21/3/1959 | ||
WHERE ARE THEY NOW? | Co-operative Championships | ||
If you have rare Featherstone badges, artefacts or programmes for sale then email johnslusar@fsmail.net or Paul Baker 01253 356108 |